<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoPilot Live UK Blog</title>
	<atom:link href="http://blog.copilotlive.com/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.copilotlive.com/uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 12:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CoPilot Live Premium Pan-Europe update available for iPhone customers</title>
		<link>http://blog.copilotlive.com/uk/2012/02/20/copilot-live-premium-pan-europe-update-available-for-iphone-customers/</link>
		<comments>http://blog.copilotlive.com/uk/2012/02/20/copilot-live-premium-pan-europe-update-available-for-iphone-customers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>Helene</dc:creator>
				<category><![CDATA[CoPilot Live for iPhone]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4233</guid>
		<description><![CDATA[A new free update is available for all CoPilot Live Premium Pan-Europe for iPhone customers. This brings some important fixes and improvements including: &#62; A major improvement to our ActiveTraffic service, including improved coverage and a bug fix that meant some customers were not receiving traffic information &#62; Fixes a bug where safety camera alerts [...]]]></description>
			<content:encoded><![CDATA[<p>A new free update is available for all CoPilot Live Premium Pan-Europe for iPhone customers. This brings some important fixes and improvements including:<br />
&gt; A major improvement to our ActiveTraffic service, including improved coverage and a bug fix that meant some customers were not receiving traffic information<br />
&gt; Fixes a bug where safety camera alerts were sometimes not working<br />
&gt; Improvements to routing based on customer feedback<br />
&gt; Fixes an issue where downloaded maps were being deleted<br />
&gt; Additional performance and stability improvements</p>
<p>Like the update? Be sure to leave a review on the App Store.</p>
<p>We know that Europe single-region customers (France, Iberia, UK &amp; Ireland etc) are very keen to get the new update. These updates are currently with Apple awaiting review. We hope they&#8217;ll be available soon. Thanks for your patience.</p>
<p><a href="http://itunes.apple.com/gb/app/copilot-live-premium-europe/id436136586?mt=8" rel="nofollow nofollow" target="_blank">http://itunes.apple.com/gb/app/copilot-live-premium-europe/id436136586?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/02/20/copilot-live-premium-pan-europe-update-available-for-iphone-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoPilot Live Premium – Android App update now available</title>
		<link>http://blog.copilotlive.com/uk/2012/02/15/copilot-live-premium-android-app-update-now-available-2/</link>
		<comments>http://blog.copilotlive.com/uk/2012/02/15/copilot-live-premium-android-app-update-now-available-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:36:51 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[CoPilot Live for Android]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4227</guid>
		<description><![CDATA[We&#8217;re pleased to announce that our latest free app update for CoPilot Live Premium for Android is available to download right now. This update (v9.1.0.234) fixes an issue with safety cameras not alerting in some instances, and also includes some stability and routing improvements. Customers who purchased from Android Market: The update is available now [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that our latest free app update for CoPilot Live Premium for Android is available to download right now.</p>
<p>This update (v9.1.0.234) fixes an issue with safety cameras not alerting in some instances, and also includes some stability and routing improvements.</p>
<p><strong>Customers who purchased from Android Market:</strong> The update is available now via Android Market. Click on My Apps and then the Update next to CoPilot Live Premium app.</p>
<p><strong>Customers who purchased from the CoPilot Webstore:</strong> Visit <a href="http://copilotlive.com/setup/" target="_blank">copilotlive.com/setup/</a> on your Android smartphone / tablet to download the new update directly to your device.</p>
<p>There is an app update for iPhone customers currently awaiting approval from Apple. We&#8217;ll have more news for all CoPilot Live Premium customers soon.</p>
<p>Happy driving from the CoPilot Live team.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/02/15/copilot-live-premium-android-app-update-now-available-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Brits reveal their ‘Dream CoPilot’ this Valentine’s Day</title>
		<link>http://blog.copilotlive.com/uk/2012/02/14/brits-reveal-their-dream-copilot-this-valentines-day/</link>
		<comments>http://blog.copilotlive.com/uk/2012/02/14/brits-reveal-their-dream-copilot-this-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:00:58 +0000</pubDate>
		<dc:creator>Helene</dc:creator>
				<category><![CDATA[Industry News & Opinions]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4216</guid>
		<description><![CDATA[Nigella and Jamie’s snacks, Kylie and Macca’s taste in music and Brian Cox and Carol Voderman’s brains make up the dream driving companions As the nation’s thoughts turn to all things romantic on the run up to Valentine’s Day, CoPilot Live has surveyed the British public to find out who their dream driving companion would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.copilotlive.com/uk/files/2012/02/CoPilot-Love.jpg"><img class="size-medium wp-image-4218 aligncenter" style="border-style: initial;border-color: initial" src="http://blog.copilotlive.com/uk/files/2012/02/CoPilot-Love-300x33.jpg" alt="" width="300" height="33" /></a></p>
<p align="center"><em>Nigella and Jamie’s snacks, Kylie and Macca’s taste in music and Brian Cox and Carol Voderman’s brains make up the dream driving companions</em></p>
<p>As the nation’s thoughts turn to all things romantic on the run up to Valentine’s Day, CoPilot Live has surveyed the British public to find out who their dream driving companion would be.</p>
<p>For the boys, when it comes to dream qualities in their driving companions, its Nigella’s snacks, Carol Vorderman’s brains and Kylie’s taste in music that would set their hearts racing this Valentine’s Day. While for the girls its Professor Brian Cox’s brains, Jamie’s tasty treats and Daniel Craig’s sense of direction that would get their motors running!<strong> </strong></p>
<p>To celebrate the most romantic day of the year, CoPilot Live, the leading navigation app surveyed its users and social network followers to find whose qualities would make up the UK’s ‘Dream CoPilots’ &#8211; looking at the dream voice, snack provision, sense of direction, brains, sense of humour, taste in music, common sense and endurance for long journeys.</p>
<p>The female ‘Dream CoPilot’ consisted of:</p>
<ul>
<li>Sara Cox’s voice (36%)</li>
<li>Nigella Lawson providing snacks (65%)</li>
<li>Ellen MacArthur’s sense of direction (37%)</li>
<li>The brains of Carol Vorderman (50%)</li>
<li>Dawn French’s sense of humour (42%)</li>
<li>Kylie Minogue’s taste in music (41%)</li>
<li>The common sense of Myleene Klass (40%)</li>
<li>Paula Radcliffe’s endurance for long journeys (39%)</li>
</ul>
<p>&nbsp;</p>
<p>Meanwhile for the ladies, when it came to the male ‘Dream CoPilot’:</p>
<ul>
<li>Barry White’s voice (36%)</li>
<li>Jamie Oliver providing snacks (61%)</li>
<li>Daniel Craig’s sense of direction (34%)</li>
<li>The brains of Professor Brian Cox (52%)</li>
<li>Michael McIntyre’s sense of humour (34%)</li>
<li>Sir Paul McCartney’s taste in music (41%)</li>
<li>The common sense of John Snow (32%)</li>
<li>Eddie Izzard’s endurance for long journeys (36%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/02/14/brits-reveal-their-dream-copilot-this-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would make up your dream CoPilot?</title>
		<link>http://blog.copilotlive.com/uk/2012/02/07/who-would-make-up-your-dream-copilot/</link>
		<comments>http://blog.copilotlive.com/uk/2012/02/07/who-would-make-up-your-dream-copilot/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:43:41 +0000</pubDate>
		<dc:creator>Helene</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[CoPilot Live for Android]]></category>
		<category><![CDATA[CoPilot Live for iPad]]></category>
		<category><![CDATA[CoPilot Live for iPhone]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4210</guid>
		<description><![CDATA[On the run up to Valentine’s day this year, win your dream date for taking part (vouchers up to £100) or one of ten free versions of CoPilot Live Premium for either iPhone, iPad or Android – just fill in your email address at the end of the survey if you’d like to be entered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-4211" style="border-style: initial;border-color: initial" src="http://blog.copilotlive.com/uk/files/2012/02/pilot-300x300.jpg" alt="" width="180" height="180" /></p>
<p>On the run up to Valentine’s day this year, win your dream date for taking part (vouchers up to £100) or one of ten free versions of CoPilot Live Premium for either iPhone, iPad or Android<br />
– just fill in your email address at the end of the <a href="http://www.surveymonkey.com/s/J587V67">survey </a>if you’d like to be entered to win.</p>
<p>We&#8217;re looking to find out which qualities make up the UK’s dream CoPilot. So let us know who would make up your dream CoPilot in terms of voice, snacks, sense of direction, brains, sense of humour, taste in music, common sense and endurance for long journeys &#8211; the <a href="http://www.surveymonkey.com/s/J587V67">survey </a>should take no more that two minutes.</p>
<p><a href="http://www.surveymonkey.com/s/J587V67">http://www.surveymonkey.com/s/J587V67</a></p>
<p>Thanks &#8211; we can&#8217;t wait to see what the dream CoPilots look like!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/02/07/who-would-make-up-your-dream-copilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for paid Android sat-nav app continues to rise despite free navigation tools</title>
		<link>http://blog.copilotlive.com/uk/2012/01/31/demand-for-paid-android-sat-nav-app-continues-to-rise-despite-free-navigation-tools/</link>
		<comments>http://blog.copilotlive.com/uk/2012/01/31/demand-for-paid-android-sat-nav-app-continues-to-rise-despite-free-navigation-tools/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:09:29 +0000</pubDate>
		<dc:creator>Helene</dc:creator>
				<category><![CDATA[ALK Corporate News]]></category>
		<category><![CDATA[CoPilot Live for Android]]></category>
		<category><![CDATA[Industry News & Opinions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4206</guid>
		<description><![CDATA[CoPilot Live, the leading sat-nav app has reported an overall 40% year on year rise in sales of its Android app (Q4 2011 vs Q4 2010). With a record 1.2bn app downloads over Christmas, and Google recently announcing over 250 million Android devices have now been activated – the Android app market is clearly booming, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CoPilot Live</strong>, the <strong>leading sat-nav app</strong> has reported an overall <strong>40% year on year rise in sales of its Android app</strong> (Q4 2011 vs Q4 2010). With a record <a href="http://www.ft.com/cms/s/2/2de55904-3635-11e1-9f98-00144feabdc0.html#axzz1kYy0AyD5">1.2bn app downloads over Christmas</a>, and Google recently announcing over <a href="http://techcrunch.com/2012/01/19/250-million-android-devices-activated-11-billion-apps-downloaded/">250 million Android devices have now been activated</a> – the Android app market is clearly booming, and the growing demand for high-quality Android sat-nav apps comes despite the free navigation solution pre-installed on most devices.</p>
<p>David Quin from CoPilot Live says; “With Google maps, many people thought that there wouldn’t be much of a market for paid for sat-nav apps on Android devices. However, we’re seeing monthly app sales volumes continue to grow, illustrating that Android users are increasingly looking for solutions which offer more than the free software they have already. It also shows a growing willingness for Android users to pay for apps with genuinely useful features, despite a previous focus on free apps.”</p>
<p><span style="text-decoration: underline">Which Android devices are being using for navigation?</span></p>
<ul>
<li>Larger screen Android devices are proving the most popular for premium sat-nav according to market leader CoPilot Live, with the <strong>Samsung Galaxy S2</strong> being used by over a fifth of all  users ,the <strong>HTC Desire</strong> coming in second with 7.5% of users, and the <strong>Samsung Galaxy</strong> being used by 7%.</li>
<li>Android tablets are also beginning to prove popular as navigation devices, with 10% of CoPilot Live Sat Nav users running the app on an Android tablet device including 4% on the <strong>Samsung Galaxy Tab</strong>, and 3% on the <strong>Asus EeePad Transformer</strong>.</li>
<li>Meanwhile with its huge screen, the <strong>Samsung Galaxy Note</strong> already accounts for over 5% of CoPilot sat nav users. Sales are surging, and as a hardware devices, the Samsung Galaxy Note is better suited to sat-nav than many dedicated devices.</li>
</ul>
<p><span style="text-decoration: underline">What version of Android are people using for navigation?</span></p>
<p>The most popular version of Android for CoPilot Live users is 2.3.3 “<strong>Gingerbread</strong>” with over 50% of users, while the most recent version 4 “<strong>Ice Cream Sandwich</strong>” only accounts for about 5% of users, although it is expected to rise rapidly in 2012 as manufacturers roll-out upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/01/31/demand-for-paid-android-sat-nav-app-continues-to-rise-despite-free-navigation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT:  For iOS customers who have lost maps or are having issues re-downloading them</title>
		<link>http://blog.copilotlive.com/uk/2012/01/27/important-for-ios-customers-who-have-lost-maps-or-are-having-issues-re-downloading-them/</link>
		<comments>http://blog.copilotlive.com/uk/2012/01/27/important-for-ios-customers-who-have-lost-maps-or-are-having-issues-re-downloading-them/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:12:47 +0000</pubDate>
		<dc:creator>Devon Valenti // Marketing Manager, North America</dc:creator>
				<category><![CDATA[CoPilot Live for iPhone]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4200</guid>
		<description><![CDATA[We would like to apologise to existing customers who have lost their maps or experienced issues re-downloading them.  If you are still having trouble getting your maps, please follow these steps to get up and running:  After the &#8216;smarter map management&#8217; screen: 1) If you see greyed-out USA map regions, close CoPilot using iOS multi-tasking. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We would like to apologise to existing customers who have lost their maps or experienced issues re-downloading them.  If you are still having trouble getting your maps, please follow these steps to get up and running: </strong></p>
<p>After the &#8216;smarter map management&#8217; screen:</p>
<p>1) If you see greyed-out USA map regions, close CoPilot using iOS multi-tasking. Then restart CoPilot.</p>
<p>2) When you have restarted CoPilot you should see the &#8216;Smarter Map Management&#8217; screen again.</p>
<p>3) Select the map regions you want to store on your iPhone and download via WiFi.</p>
<p>We would like to thank you for your patience and wish you happy driving with CoPilot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/01/27/important-for-ios-customers-who-have-lost-maps-or-are-having-issues-re-downloading-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CoPilot Live Premium Europe app update for iPhone available now</title>
		<link>http://blog.copilotlive.com/uk/2012/01/27/copilot-live-premium-europe-app-for-iphone-map-issue/</link>
		<comments>http://blog.copilotlive.com/uk/2012/01/27/copilot-live-premium-europe-app-for-iphone-map-issue/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:44:59 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[CoPilot Live for iPhone]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4188</guid>
		<description><![CDATA[First-up, we are pleased to introduce a free app update (version 9.1.0.225) for CoPilot Live Premium UK + Ireland &#38; Europe. This update brings the following performance improvements: - Fix for the ‘Base Files Missing’ error message experienced by some customers. This was due to a change in the way app data is managed by [...]]]></description>
			<content:encoded><![CDATA[<p>First-up, we are pleased to introduce a free app update (version 9.1.0.225) for <strong>CoPilot Live Premium UK + Ireland</strong> &amp; <strong>Europe</strong>.</p>
<p>This update brings the following performance improvements:<br />
- Fix for the ‘Base Files Missing’ error message experienced by some customers. This was due to a change in the way app data is managed by iOS.<br />
- Ability to search Wikipedia directly from a map info box.<br />
- Performance improvements for ActiveTraffic*.<br />
- Some minor UI improvements to in-app Music Controls.<br />
- Additional minor performance and stability improvements.</p>
<p>The new update is available on the app store right now.</p>
<p><em>Note:</em>  Some CoPilot Live Premium Europe customers are experiencing a problem where their maps have been deleted, and then when trying to re-download, they only see the North America map region option displayed. If this has happened to you, please follow the steps below to resolve this issue.</p>
<p><img class="size-full wp-image-4194 alignright" title="" src="http://blog.copilotlive.com/uk/files/2012/01/COPILOT-multitask.jpg" alt="copilot" width="153" height="230" /></p>
<p>1. Press the Home button to see your iOS applications.<br />
2. Then double tap the Home button to bring up the multitasking view to show your open applications at the bottom of the screen.<br />
3. Tap and hold down the CoPilot Live Premium Europe app icon on your iOS device for a few seconds.<br />
- The apps will start to wobble and an “-” will appear on the icon.<br />
- Tap on the “-” in the upper-left corner of the CoPilot Live Premium Europe icon and close the app<br />
4. Tap Home to return to your applications.<br />
5. Tap SETTINGS then select the CoPilot Live Premium Europe app<br />
6. Choose Full Reset and tap ON.<br />
7. Press the HOME button and launch your CoPilot Live Premium Europe app.<br />
8. You will be asked to enter your CoPilot ID.<br />
9. Follow the on-screen instructions to get started and redownload your maps.</p>
<p>We apologise for any inconvenience caused and are investigating this issue affecting a small number of customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/01/27/copilot-live-premium-europe-app-for-iphone-map-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoPilot Live featured in The Sunday Times “Top 500 Apps in the World”</title>
		<link>http://blog.copilotlive.com/uk/2012/01/23/copilot-live-featured-in-the-sunday-times-top-500-apps-in-the-world/</link>
		<comments>http://blog.copilotlive.com/uk/2012/01/23/copilot-live-featured-in-the-sunday-times-top-500-apps-in-the-world/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:20:54 +0000</pubDate>
		<dc:creator>Helene</dc:creator>
				<category><![CDATA[CoPilot Live for Android]]></category>
		<category><![CDATA[CoPilot Live for iPad]]></category>
		<category><![CDATA[CoPilot Live for iPhone]]></category>
		<category><![CDATA[Media Coverage & Reviews]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4176</guid>
		<description><![CDATA[We’re delighted to be included in the 5 sat nav’s mentioned in the Sunday Times Top 500 Apps in the World. It’s very encouraging and rewarding to be recognised alongside so many other amazing apps and developers by such a prestigious newspaper. Thanks for the mention Sunday Times – you can be sure we are [...]]]></description>
			<content:encoded><![CDATA[<p>We’re delighted to be included in the 5 sat nav’s mentioned in the Sunday Times Top 500 Apps in the World. It’s very encouraging and rewarding to be recognised alongside so many other amazing apps and developers by such a prestigious newspaper. Thanks for the mention Sunday Times – you can be sure we are working hard to bring improvements and new features to CoPilot Live in 2012, and earn our place next time too.</p>
<p>If you haven’t seen the article, here’s a snapshot:</p>
<p style="text-align: center"><a href="http://blog.copilotlive.com/uk/files/2012/01/SundayTimes.jpg"><img class="aligncenter  wp-image-4177" src="http://blog.copilotlive.com/uk/files/2012/01/SundayTimes.jpg" alt="" width="442" height="657" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/01/23/copilot-live-featured-in-the-sunday-times-top-500-apps-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoPilot Live v8 (UK &amp; Ireland) iPhone app update now available</title>
		<link>http://blog.copilotlive.com/uk/2012/01/20/copilot-live-v8-uk-ireland-app-update-now-available-for-iphone/</link>
		<comments>http://blog.copilotlive.com/uk/2012/01/20/copilot-live-v8-uk-ireland-app-update-now-available-for-iphone/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:51:08 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[CoPilot Live for iPhone]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4171</guid>
		<description><![CDATA[As we mentioned late last month, a CoPilot Live v8 (UK &#38; Ireland) for iPhone app update was imminent. Well, we are delighted to announce that Apple have approved the update and it&#8217;s available on the app store right now. This latest release brings completely updated street maps and POIs from our map provider NAVTEQ [...]]]></description>
			<content:encoded><![CDATA[<p>As we <a href="http://blog.copilotlive.com/uk/2011/12/21/our-christmas-present-to-our-copilot-live-v8-customers-too-a-free-map-update/">mentioned late last month</a>, a CoPilot Live v8 (UK &amp; Ireland) for iPhone app update was imminent.</p>
<p>Well, we are delighted to announce that Apple have approved the update and it&#8217;s available on the app store right now.</p>
<p>This latest release brings completely updated street maps and POIs from our map provider NAVTEQ &#8211; and its FREE for all customers. It also brings speed limit warnings to many more roads than before, so you&#8217;ll be even less likely to accidentally stray over the limit on unfamiliar roads.</p>
<p>And this is not the end of the story for our v8 customers either. We will have further update announcements soon &#8211; watch this space.</p>
<p>For now, we hope you enjoy the update. Happy travels!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/01/20/copilot-live-v8-uk-ireland-app-update-now-available-for-iphone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CoPilot Live Premium Customer Survey – the results are in</title>
		<link>http://blog.copilotlive.com/uk/2012/01/19/copilot-live-premium-customer-survey-the-results-are-in/</link>
		<comments>http://blog.copilotlive.com/uk/2012/01/19/copilot-live-premium-customer-survey-the-results-are-in/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:08:24 +0000</pubDate>
		<dc:creator>David // CoPilot Live Marketing</dc:creator>
				<category><![CDATA[CoPilot Live for Android]]></category>
		<category><![CDATA[CoPilot Live for iPad]]></category>
		<category><![CDATA[CoPilot Live for iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CoPilot Live Premium]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.copilotlive.com/uk/?p=4160</guid>
		<description><![CDATA[Towards the end of last year we conducted a survey of CoPilot Live Premium customers to help us understand what our customers would like improved in the app and which features people would like to see added. Quite simply we were overwhelmed at the huge number of responses we’ve received, and we’d like to thank [...]]]></description>
			<content:encoded><![CDATA[<p>Towards the end of last year we conducted a survey of CoPilot Live Premium customers to help us understand what our customers would like improved in the app and which features people would like to see added. Quite simply we were overwhelmed at the huge number of responses we’ve received, and we’d like to thank everyone who took the time to give us feedback.</p>
<p><strong>Overall we were delighted to see that </strong>- 85% of our customers consider themselves are satisfied or very satisfied with CoPilot Live Premium, also that over 70% are very likely to recommend CoPilot to others.<span id="more-4160"></span></p>
<p>Additional key statistics include:</p>
<ul>
<li>78% of use the Alternate Route Feature and find it useful</li>
</ul>
<ul>
<li>75% of you like the user interface</li>
</ul>
<ul>
<li>60% of you find the routes calculated by CoPilot are usually or always excellent</li>
</ul>
<p>We were pleased by the positive sentiment, however we know there&#8217;s plenty to do to improve the app. We received a lot of detailed suggestions, and here’s some of the most popular:</p>
<p><strong>Top feature requests:</strong></p>
<ul>
<li>Updated maps. The most commonly requested feature was updated maps, and we were happy to oblige with a complimentary map update in December.</li>
</ul>
<ul>
<li>Music player controls. Many customers missed this feature from CoPilot Live v8 for iPhone. When we designed CoPilot Live Premium, we thought that people would prefer to use iOS multitasking to access iPod, but we were wrong! Music player controls into CoPilot Live Premium in our December update, and we are also investigating ways of providing this for Android too.</li>
</ul>
<ul>
<li>On-screen compass in driving views. Coming soon!</li>
</ul>
<ul>
<li>Learning routes. Quite a popular request was the ability for CoPilot to remember the route you take for common journeys. A complex one this, but something we aim to develop for the future.</li>
</ul>
<p><strong>Things you said we need to improve</strong></p>
<ul>
<li>A number of customers asked us how they can update the safety camera database in CoPilot Live Premium. This is actually a quite straightforward task and can be done from Main Menu &gt; MyCoPilot &gt; News &amp; Updates. We aim to post safety cameras updates every 2 weeks. However we recognise that we could make this more obvious and we are working on an automatic update process that we hope to bring to the app in coming months.</li>
</ul>
<ul>
<li>Navigating without a destination. Many customers told us that they’d like us to improve the way in which CoPilot Live Premium works when a destination is not entered. We made some changes to this in our December update, and there’s more on the way, including the ability to view the status bar at the bottom of the driving screen</li>
</ul>
<ul>
<li>Make it easier to find POIs on-route or near the destination. Quite a few customers told us that they would like to see this made easier in the app. We agree and are working on this for a future update.</li>
</ul>
<ul>
<li>Easier access to Bing and Wikipedia. We were quite surprised to learn how few customers actually use our integrated Bing Local Search and Wikipedia features – it seems that many of you didn’t realise that it can be found in POI search. We’ll work to make this more accessible and also add additional sources of useful local content.</li>
</ul>
<ul>
<li>Drag routes. Many of you told us that you find this feature useful but quite fiddly to use on a smaller smartphone screen. We are on the case to make this easier.</li>
</ul>
<p>As always, we really value your opinions and thank all those who took part for their feedback. We are continuously working to improve CoPilot, and every update brings features and options based on customer requests when feasible. If we haven’t updated the app with the feature you wanted yet, rest reassured that we’re looking into it. We have some great innovations coming to CoPilot in 2012, and we’ll be looking forward to hearing your thoughts as we continue to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copilotlive.com/uk/2012/01/19/copilot-live-premium-customer-survey-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

